Core finding
The winner is architecture, not phrase-copying.
There is no perfect all-dimension clone cluster. The strongest signal is a reusable devotional shape: invocation → felt need/reassurance → scripture or promise → petition/declaration → gratitude/surrender/amen.
Golden path
Real scripts that match the combined pattern.
Cluster: V02, V08, V25, V14
Average views: 9,529,302. Average length: 6,031 words.
Dominant roles: amen_close, opening_invocation, felt_need, petition, declaration, gratitude, protection_warfare, teaching
Dominant topics: morning/new_day, peace/anxiety, sleep/rest, healing/restoration, protection/warfare, gratitude, guidance/purpose, scripture/promise, relationship/jesus, teaching/reflection
Shared language markers: every, word, strength, thank, faith, may, peace, things, family, verse, says, him
- V08 — Grace For Purpose Prayers: BEST MORNING PRAYERS FOR PROTECTION | BLESSINGS | BREAKTHROUGH AND FAVOUR8,539,367 views · similarity 0.605
- V25 — Grace For Purpose Prayers: The Best Morning Prayers That Will Bless You and Uplift Your Soul!4,593,680 views · similarity 0.585
- V02 — Grace For Purpose: A Powerful Blessing Prayer Over Your Home | (Leave This Playing)18,396,510 views · similarity 0.574
- V10 — Grace For Purpose: Fall Asleep With This Heartfelt Prayer | Invite God's Presence Into Your Room | Prayer For Sleep7,870,596 views · similarity 0.515
- V21 — Grace For Purpose: SPIRITUAL WARFARE DELIVERANCE PRAYERS | Every Evil Stronghold Must Come Down | Play This All Day!5,095,308 views · similarity 0.511
- V24 — Grace For Purpose: This Will Bless You Every Night | Peaceful Prayers Before You Sleep4,916,492 views · similarity 0.5
Underlying pattern data
Full structures, full voice profiles, and regenerated scripts.
Correction: snippets are not enough. This section gives the usable artifact: full-video structural blueprints, a detailed voice profile, topic-marker evidence, and original regenerated scripts built from the pattern.
Full example video structures
Each table covers the whole selected source video, split by word range. Use these as beat sheets for new scripts.
V02 — A Powerful Blessing Prayer Over Your Home | (Leave This Playing)
Full-video structure: this maps the entire source script by word range and dominant function without republishing the transcript.
| Act | Word range | Dominant role | Topic lane | How to recreate the move |
|---|---|---|---|---|
| 1 | 1–638 | protection_warfare | relationship/jesus, protection/warfare | Open immediately in the relationship/jesus, protection/warfare lane; establish spiritual safety before analysis. |
| 2 | 639–1,276 | petition | relationship/jesus, scripture/promise | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 3 | 1,277–1,914 | declaration | relationship/jesus, scripture/promise | Turn from request to faith-language: “I choose / I trust / we declare” without hype. |
| 4 | 1,915–2,552 | protection_warfare | protection/warfare, scripture/promise | Use firm protection language: home, family, mind, enemy, shield, deliverance. |
| 5 | 2,553–3,190 | protection_warfare | protection/warfare, relationship/jesus | Use firm protection language: home, family, mind, enemy, shield, deliverance. |
| 6 | 3,191–3,828 | petition | relationship/jesus, protection/warfare | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 7 | 3,829–4,466 | petition | relationship/jesus, peace/anxiety | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 8 | 4,467–5,104 | scripture_anchor | peace/anxiety, relationship/jesus | Introduce a promise, paraphrase its meaning, then convert it into prayer around peace/anxiety, relationship/jesus. |
| 9 | 5,105–5,742 | petition | relationship/jesus, peace/anxiety | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 10 | 5,743–6,380 | declaration | peace/anxiety, relationship/jesus | Turn from request to faith-language: “I choose / I trust / we declare” without hype. |
| 11 | 6,381–7,018 | petition | relationship/jesus, protection/warfare | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 12 | 7,019–7,665 | petition | relationship/jesus, protection/warfare | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
V08 — BEST MORNING PRAYERS FOR PROTECTION | BLESSINGS | BREAKTHROUGH AND FAVOUR
Full-video structure: this maps the entire source script by word range and dominant function without republishing the transcript.
| Act | Word range | Dominant role | Topic lane | How to recreate the move |
|---|---|---|---|---|
| 1 | 1–615 | protection_warfare | protection/warfare, relationship/jesus | Open immediately in the protection/warfare, relationship/jesus lane; establish spiritual safety before analysis. |
| 2 | 616–1,230 | felt_need | protection/warfare, relationship/jesus | Name the listener’s pressure plainly, then reassure them that God is present in protection/warfare, relationship/jesus. |
| 3 | 1,231–1,845 | felt_need | scripture/promise, relationship/jesus | Name the listener’s pressure plainly, then reassure them that God is present in scripture/promise, relationship/jesus. |
| 4 | 1,846–2,460 | protection_warfare | relationship/jesus, protection/warfare | Use firm protection language: home, family, mind, enemy, shield, deliverance. |
| 5 | 2,461–3,075 | petition | scripture/promise, peace/anxiety | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 6 | 3,076–3,690 | petition | gratitude, scripture/promise | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 7 | 3,691–4,305 | protection_warfare | protection/warfare, relationship/jesus | Use firm protection language: home, family, mind, enemy, shield, deliverance. |
| 8 | 4,306–4,920 | protection_warfare | protection/warfare, relationship/jesus | Use firm protection language: home, family, mind, enemy, shield, deliverance. |
| 9 | 4,921–5,535 | petition | sleep/rest, healing/restoration | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 10 | 5,536–6,150 | declaration | healing/restoration, sleep/rest | Turn from request to faith-language: “I choose / I trust / we declare” without hype. |
| 11 | 6,151–6,765 | felt_need | relationship/jesus, protection/warfare | Name the listener’s pressure plainly, then reassure them that God is present in relationship/jesus, protection/warfare. |
| 12 | 6,766–7,384 | protection_warfare | relationship/jesus, protection/warfare | Use firm protection language: home, family, mind, enemy, shield, deliverance. |
V25 — The Best Morning Prayers That Will Bless You and Uplift Your Soul!
Full-video structure: this maps the entire source script by word range and dominant function without republishing the transcript.
| Act | Word range | Dominant role | Topic lane | How to recreate the move |
|---|---|---|---|---|
| 1 | 1–556 | felt_need | relationship/jesus, scripture/promise | Open immediately in the relationship/jesus, scripture/promise lane; establish spiritual safety before analysis. |
| 2 | 557–1,112 | petition | gratitude, relationship/jesus | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 3 | 1,113–1,668 | scripture_anchor | scripture/promise, relationship/jesus | Introduce a promise, paraphrase its meaning, then convert it into prayer around scripture/promise, relationship/jesus. |
| 4 | 1,669–2,224 | gratitude | gratitude, scripture/promise | Slow the pace and thank God for provision already present in gratitude, scripture/promise. |
| 5 | 2,225–2,780 | teaching | relationship/jesus, sleep/rest | Bridge to the next move while staying in the relationship/jesus, sleep/rest lane. |
| 6 | 2,781–3,336 | petition | scripture/promise, relationship/jesus | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 7 | 3,337–3,892 | scripture_anchor | relationship/jesus, scripture/promise | Introduce a promise, paraphrase its meaning, then convert it into prayer around relationship/jesus, scripture/promise. |
| 8 | 3,893–4,448 | petition | relationship/jesus, scripture/promise | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 9 | 4,449–5,004 | felt_need | gratitude, relationship/jesus | Name the listener’s pressure plainly, then reassure them that God is present in gratitude, relationship/jesus. |
| 10 | 5,005–5,560 | gratitude | gratitude, relationship/jesus | Slow the pace and thank God for provision already present in gratitude, relationship/jesus. |
| 11 | 5,561–6,116 | gratitude | healing/restoration, gratitude | Slow the pace and thank God for provision already present in healing/restoration, gratitude. |
| 12 | 6,117–6,681 | felt_need | relationship/jesus, peace/anxiety | Name the listener’s pressure plainly, then reassure them that God is present in relationship/jesus, peace/anxiety. |
V14 — How To Pray At 3am For A Breakthrough in Your Life (Powerful Morning Prayer)
Full-video structure: this maps the entire source script by word range and dominant function without republishing the transcript.
| Act | Word range | Dominant role | Topic lane | How to recreate the move |
|---|---|---|---|---|
| 1 | 1–296 | petition | sleep/rest, relationship/jesus | Open immediately in the sleep/rest, relationship/jesus lane; establish spiritual safety before analysis. |
| 2 | 297–592 | gratitude | gratitude, protection/warfare | Slow the pace and thank God for provision already present in gratitude, protection/warfare. |
| 3 | 593–888 | petition | guidance/purpose, gratitude | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 4 | 889–1,184 | declaration | healing/restoration, relationship/jesus | Turn from request to faith-language: “I choose / I trust / we declare” without hype. |
| 5 | 1,185–1,480 | declaration | healing/restoration, relationship/jesus | Turn from request to faith-language: “I choose / I trust / we declare” without hype. |
| 6 | 1,481–1,776 | declaration | relationship/jesus, protection/warfare | Turn from request to faith-language: “I choose / I trust / we declare” without hype. |
| 7 | 1,777–2,072 | protection_warfare | protection/warfare, relationship/jesus | Use firm protection language: home, family, mind, enemy, shield, deliverance. |
| 8 | 2,073–2,368 | declaration | peace/anxiety, guidance/purpose | Turn from request to faith-language: “I choose / I trust / we declare” without hype. |
| 9 | 2,369–2,664 | petition | guidance/purpose, healing/restoration | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
| 10 | 2,665–2,960 | gratitude | gratitude, relationship/jesus | Slow the pace and thank God for provision already present in gratitude, relationship/jesus. |
| 11 | 2,961–3,256 | gratitude | gratitude, relationship/jesus | Slow the pace and thank God for provision already present in gratitude, relationship/jesus. |
| 12 | 3,257–3,557 | petition | gratitude, relationship/jesus | Ask directly for help, covering, strength, and guidance; keep the request concrete. |
Full voice profile: golden-path devotional authority
Stance
Warm, direct, pastoral authority. The speaker sounds certain about God’s care but not slick. The core posture is: “I am praying with you, not performing at you.”
Spiritual frame
Non-denominational evangelical center: Jesus, Father, Holy Spirit, Scripture promise, protection, blessing, surrender, gratitude. The power words are biblical but accessible.
Rhythm
Long rolling prayer units with repeated clauses. Repetition is a feature: it creates reassurance and audio momentum. Vary by alternating address to God, address to listener, and declarations.
Emotional arc
Begin safe and reverent → name pressure honestly → attach promise → intensify petition/declaration → soften through gratitude → resolve in surrender/amen.
Lexical palette
High-frequency lanes: protection, family/home, peace/anxiety, strength, blessing, mercy, favor, restoration, enemy, shield, word/promise, Jesus’ name.
Copy-safety rule
Do not reuse their sentences. Reuse the sequence, density, and pastoral stance. Originality comes from new images, new order, and specific fresh petitions.
| ID | Words | Median words/unit | You/1k | I+we/1k | Scripture | Petition | Declaration | Gratitude | Protection |
|---|---|---|---|---|---|---|---|---|---|
| V02 | 7,665 | 75.0 | 68.9 | 69.3 | 29 | 114 | 58 | 23 | 100 |
| V08 | 7,384 | 75.0 | 57.3 | 97.2 | 36 | 109 | 75 | 26 | 91 |
| V25 | 6,681 | 75.0 | 55.5 | 81.1 | 30 | 49 | 46 | 45 | 17 |
| V14 | 3,557 | 75.0 | 52.6 | 106.8 | 0 | 52 | 47 | 35 | 26 |
Topic marker evidence
| Topic lane | Marker hits in golden path | Short source anchor |
|---|---|---|
| relationship/jesus | 330 | …angels from the lord in jesus name psalms 34 verse 7 says the angel of the lord encamps… |
| protection/warfare | 238 | …ave This Playing) god's protection is over your home may he watch over you may he continu… |
| gratitude | 170 | …ord of god lord jesus i thank you for your grace and mercy i thank you for making me vi… |
| scripture/promise | 167 | …the lord in jesus name psalms 34 verse 7 says the angel of the lord encamps around tho… |
| peace/anxiety | 151 | …ncamps around those who fear him and he delivers them i pray that this will be true fo… |
| healing/restoration | 120 | …ing from you may you be restored seven-fold in jesus name may the lord restore to you the… |
| sleep/rest | 105 | …r home to be a place of rest a place of comfort a place that you can be refreshed all… |
| morning/new_day | 55 | …you are blessed in the morning and blessed in the evening you are blessed in all that yo… |
| guidance/purpose | 47 | …will reveal to you and lead you to remove all things that deteriorate and pollute the… |
| teaching/reflection | 6 | …look around and ask the question who can i turn to but you mighty god where else shall i f… |
| catholic/devotion | 2 | …ond understanding in summary the point i'm trying to make is that we should rely only… |
Regenerated original scripts
These are new scripts generated from the structure and voice profile above. They are intended as pattern examples, not source transcripts.
Morning Protection + Blessing — original regenerated script
Heavenly Father, I come before You at the beginning of this day with gratitude in my heart. Thank You for breath. Thank You for mercy that met me before I had words. Thank You that my life is not held together by fear, hurry, or human strength, but by Your faithful hand. Lord Jesus, I invite Your presence into this day. Walk before me. Stand behind me. Cover my home, my family, my work, my thoughts, and every conversation I will enter. Let no anxious imagination rule over me. Let no hidden attack steal my peace. Your word teaches me that You are my refuge and my fortress, my God in whom I trust. So today I choose trust over panic. I choose obedience over confusion. I choose gratitude over complaint. Father, protect the doors of my home and the doors of my heart. Guard what I see, what I hear, what I say, and what I agree with. If there is anything in me that is restless, correct it with Your peace. If there is anything in me that is proud, humble it with Your love. If there is anything in me that is discouraged, lift it with Your promise. I ask for wisdom for every decision. I ask for strength for every responsibility. I ask for patience with the people I love. I ask for courage where I have been avoiding what is hard. Bless the work of my hands, not so I can boast, but so I can serve faithfully. Make me attentive to the small assignments You place in front of me. I declare that this day belongs to You. My family belongs to You. My future belongs to You. No weapon formed against me will prosper, and no fear has authority over the child You have redeemed. Let Your peace fill this home. Let Your favor surround us like a shield. Let Your joy become our strength. Thank You, Lord, for being near. Thank You for hearing me. Thank You for going ahead of me. I surrender this day into Your hands. In Jesus’ name, amen.
Prayer Over The Home — original regenerated script
Lord Jesus, I ask You to make this home a place of peace. Let every room become a reminder that You are present, You are kind, and You are Lord. Where there has been stress, bring rest. Where there has been conflict, teach us humility. Where there has been heaviness, let praise rise again. Father, I thank You for shelter, for family, for food, for ordinary mercies that are easy to overlook. I do not want to treat these gifts as small. Every good thing comes from You, and this home is not merely a building. It is a place where souls are shaped, words are planted, forgiveness is practiced, and love is tested in the daily details. I ask You to cover this home with the blood of Jesus. Guard every doorway. Guard every window. Guard every screen, every conversation, every influence, and every unseen burden carried inside these walls. Let anything that does not belong to Your peace be removed. Let anger lose its grip. Let fear lose its voice. Let temptation lose its appeal. Teach us to speak life here. Teach us to apologize quickly. Teach us to listen before defending ourselves. Teach us to serve without keeping score. If there is a wound under the surface, bring healing. If there is weariness, bring renewal. If there is confusion, bring wisdom. I declare that this home is under the authority of Jesus Christ. It will not be ruled by anxiety. It will not be ruled by bitterness. It will not be ruled by distraction. As for me and my house, we will serve the Lord. Thank You for Your protection. Thank You for Your patience. Thank You for being a Father who draws near. May this home carry the fragrance of grace. May everyone who enters sense peace, welcome, and truth. I place this home in Your hands, Lord. In Jesus’ name, amen.
Night Peace + Rest — original regenerated script
Father, as this day comes to an end, I lay down every burden I was not created to carry through the night. I give You the unfinished tasks, the unanswered questions, the conversations I keep replaying, and the fears that try to grow louder in the quiet. You are awake, so I do not have to be. You are faithful, so I can rest. Lord Jesus, thank You for carrying me through this day. Thank You for the moments I noticed Your help and for the moments I missed it. Forgive me for where I was impatient, distracted, proud, or afraid. Cleanse my heart and make me still before You. Your word says that You give Your beloved sleep. So I receive rest as a gift, not as an escape. Let my body settle. Let my mind become quiet. Let my breathing slow under the shelter of Your peace. Surround this room with Your presence. Let no fear torment me, no accusation follow me, and no anxious thought take command. I pray for my family and the people I love. Watch over them tonight. Heal what is wounded. Restore what is depleted. Provide what is needed. Speak comfort where there is sorrow and courage where there is uncertainty. I declare that my life is safe in Your hands. The darkness is not dark to You. The night is as bright as the day before Your eyes. You are my keeper, my helper, my refuge, and my peace. Thank You, Father, for mercy at the end of the day. Thank You that tomorrow will have fresh grace. I surrender my mind, my body, my home, and my dreams to You. In Jesus’ name, amen.
3am Breakthrough Prayer — original regenerated script
Lord God, in this quiet hour, I turn my attention to You. While the world is still, I choose to seek Your face. Not because the hour itself has power, but because You are worthy at every hour. You hear the whispered prayer. You see the hidden battle. You know the burden before I can explain it. Father, I bring You the places where I need breakthrough. I bring You the patterns I have not been able to change, the doors that have not opened, the fears that have followed me, and the discouragement that tries to make me settle for less than obedience. I do not come pretending to be strong. I come because You are strong. Your word reminds me to pour out my heart before You. So I pour it out now. I ask for wisdom where I am confused. I ask for courage where I am afraid. I ask for discipline where I have been inconsistent. I ask for healing where pain has shaped my reactions. I ask for provision where lack has created pressure. In the name of Jesus, I renounce agreement with fear, despair, bitterness, and passivity. I declare that I belong to Christ. My mind belongs to Christ. My future belongs to Christ. My family belongs to Christ. Every chain that has trained me to expect defeat must bow before the authority of Jesus. Lord, open the right doors and close the wrong ones. Give me clean motives, steady hands, and a faithful heart. Do not merely change my circumstances; change me. Make me ready for the blessing I am asking for. Make me humble enough to steward it. Thank You that breakthrough is not only a sudden event. Sometimes it is the quiet strength to obey again. Sometimes it is peace before the answer arrives. Sometimes it is a new heart before a new season. I receive Your help tonight. I trust Your timing. I surrender the outcome. In Jesus’ name, amen.
Input set
Top usable videos by view count.
Failed, music-only, and boilerplate rows were excluded before analysis so the clusters point to real scripts.
Excluded popular rows
- 51,613,230 views — DappyTKeys Piano Worship: Alone With GOD: 3 Hour Piano Worship Music for Prayer & Meditation | Christian Piano (failed, 0 words)
- 13,575,533 views — DappyTKeys Piano Worship: Holy Spirit: 4 Hour Prayer, Meditation & Relaxation Piano Music (failed, 0 words)
- 11,305,134 views — DappyTKeys Piano Worship: BE STILL: 1 Hour Piano Worship Music for Rest & Relaxation | | Christian Piano (failed, 0 words)
- 10,736,414 views — Abide Meditation App: I WILL BE WITH YOU [Abide Bible Sleep Talk Down + Relaxing Music to Beat Insomnia] (captions, 16,043 words)
- 8,416,622 views — The Catholic Crusade: "The Most Powerful Healing Prayer" - Padre Pio (summarize, 22 words)
- 7,641,918 views — DappyTKeys Piano Worship: In His Presence: 3 Hour Piano Worship Music for Prayer & Meditation (failed, 0 words)
- 7,557,508 views — DappyTKeys Piano Worship: Your Presence Is Heaven To Me - 1 Hour Piano Worship Music for Prayer (failed, 0 words)
- 7,370,205 views — The Catholic Crusade: Litany of the Blessed Virgin Mary (summarize, 22 words)
Independent heatmap
Structure
Do scripts move through the same devotional roles?
| structure | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V01 | 1.00 | 0.73 | 0.80 | 0.63 | 0.73 | 0.68 | 0.59 | 0.74 | 0.83 | 0.73 | 0.73 | 0.66 | 0.72 | 0.71 | 0.63 | 0.69 | 0.80 | 0.78 | 0.79 | 0.80 | 0.69 | 0.73 | 0.77 | 0.77 | 0.83 |
| V02 | 0.73 | 1.00 | 0.86 | 0.95 | 0.94 | 0.67 | 0.83 | 0.98 | 0.92 | 0.93 | 0.86 | 0.90 | 0.87 | 0.89 | 0.97 | 0.86 | 0.62 | 0.80 | 0.88 | 0.87 | 0.94 | 0.95 | 0.93 | 0.94 | 0.82 |
| V03 | 0.80 | 0.86 | 1.00 | 0.79 | 0.88 | 0.59 | 0.83 | 0.91 | 0.90 | 0.93 | 0.88 | 0.83 | 0.91 | 0.89 | 0.82 | 0.91 | 0.85 | 0.90 | 0.96 | 0.97 | 0.93 | 0.84 | 0.97 | 0.91 | 0.95 |
| V04 | 0.63 | 0.95 | 0.79 | 1.00 | 0.96 | 0.66 | 0.71 | 0.96 | 0.88 | 0.86 | 0.74 | 0.95 | 0.72 | 0.83 | 0.93 | 0.73 | 0.61 | 0.76 | 0.78 | 0.80 | 0.86 | 0.91 | 0.84 | 0.88 | 0.77 |
| V05 | 0.73 | 0.94 | 0.88 | 0.96 | 1.00 | 0.64 | 0.72 | 0.96 | 0.93 | 0.92 | 0.85 | 0.92 | 0.80 | 0.92 | 0.91 | 0.80 | 0.72 | 0.90 | 0.88 | 0.92 | 0.89 | 0.93 | 0.91 | 0.94 | 0.91 |
| V06 | 0.68 | 0.67 | 0.59 | 0.66 | 0.64 | 1.00 | 0.49 | 0.70 | 0.62 | 0.59 | 0.51 | 0.73 | 0.53 | 0.47 | 0.63 | 0.56 | 0.45 | 0.62 | 0.59 | 0.58 | 0.63 | 0.79 | 0.63 | 0.71 | 0.65 |
| V07 | 0.59 | 0.83 | 0.83 | 0.71 | 0.72 | 0.49 | 1.00 | 0.85 | 0.75 | 0.91 | 0.86 | 0.64 | 0.94 | 0.84 | 0.81 | 0.91 | 0.49 | 0.65 | 0.86 | 0.81 | 0.89 | 0.76 | 0.90 | 0.79 | 0.73 |
| V08 | 0.74 | 0.98 | 0.91 | 0.96 | 0.96 | 0.70 | 0.85 | 1.00 | 0.94 | 0.95 | 0.86 | 0.93 | 0.87 | 0.91 | 0.95 | 0.87 | 0.70 | 0.84 | 0.91 | 0.91 | 0.95 | 0.94 | 0.95 | 0.94 | 0.88 |
| V09 | 0.83 | 0.92 | 0.90 | 0.88 | 0.93 | 0.62 | 0.75 | 0.94 | 1.00 | 0.93 | 0.87 | 0.84 | 0.85 | 0.92 | 0.83 | 0.84 | 0.71 | 0.84 | 0.92 | 0.92 | 0.86 | 0.86 | 0.92 | 0.89 | 0.90 |
| V10 | 0.73 | 0.93 | 0.93 | 0.86 | 0.92 | 0.59 | 0.91 | 0.95 | 0.93 | 1.00 | 0.95 | 0.80 | 0.96 | 0.97 | 0.89 | 0.94 | 0.66 | 0.87 | 0.97 | 0.96 | 0.95 | 0.90 | 0.99 | 0.94 | 0.92 |
| V11 | 0.73 | 0.86 | 0.88 | 0.74 | 0.85 | 0.51 | 0.86 | 0.86 | 0.87 | 0.95 | 1.00 | 0.67 | 0.96 | 0.92 | 0.83 | 0.95 | 0.60 | 0.88 | 0.97 | 0.95 | 0.91 | 0.86 | 0.95 | 0.92 | 0.89 |
| V12 | 0.66 | 0.90 | 0.83 | 0.95 | 0.92 | 0.73 | 0.64 | 0.93 | 0.84 | 0.80 | 0.67 | 1.00 | 0.68 | 0.75 | 0.90 | 0.72 | 0.73 | 0.79 | 0.76 | 0.79 | 0.86 | 0.90 | 0.83 | 0.88 | 0.79 |
| V13 | 0.72 | 0.87 | 0.91 | 0.72 | 0.80 | 0.53 | 0.94 | 0.87 | 0.85 | 0.96 | 0.96 | 0.68 | 1.00 | 0.91 | 0.83 | 0.97 | 0.61 | 0.82 | 0.96 | 0.93 | 0.94 | 0.84 | 0.97 | 0.90 | 0.86 |
| V14 | 0.71 | 0.89 | 0.89 | 0.83 | 0.92 | 0.47 | 0.84 | 0.91 | 0.92 | 0.97 | 0.92 | 0.75 | 0.91 | 1.00 | 0.82 | 0.85 | 0.66 | 0.86 | 0.92 | 0.94 | 0.88 | 0.83 | 0.93 | 0.88 | 0.91 |
| V15 | 0.63 | 0.97 | 0.82 | 0.93 | 0.91 | 0.63 | 0.81 | 0.95 | 0.83 | 0.89 | 0.83 | 0.90 | 0.83 | 0.82 | 1.00 | 0.85 | 0.61 | 0.79 | 0.84 | 0.84 | 0.95 | 0.95 | 0.89 | 0.94 | 0.76 |
| V16 | 0.69 | 0.86 | 0.91 | 0.73 | 0.80 | 0.56 | 0.91 | 0.87 | 0.84 | 0.94 | 0.95 | 0.72 | 0.97 | 0.85 | 0.85 | 1.00 | 0.61 | 0.82 | 0.96 | 0.92 | 0.95 | 0.85 | 0.96 | 0.91 | 0.84 |
| V17 | 0.80 | 0.62 | 0.85 | 0.61 | 0.72 | 0.45 | 0.49 | 0.70 | 0.71 | 0.66 | 0.60 | 0.73 | 0.61 | 0.66 | 0.61 | 0.61 | 1.00 | 0.80 | 0.72 | 0.78 | 0.69 | 0.63 | 0.72 | 0.72 | 0.82 |
| V18 | 0.78 | 0.80 | 0.90 | 0.76 | 0.90 | 0.62 | 0.65 | 0.84 | 0.84 | 0.87 | 0.88 | 0.79 | 0.82 | 0.86 | 0.79 | 0.82 | 0.80 | 1.00 | 0.91 | 0.95 | 0.86 | 0.89 | 0.89 | 0.94 | 0.96 |
| V19 | 0.79 | 0.88 | 0.96 | 0.78 | 0.88 | 0.59 | 0.86 | 0.91 | 0.92 | 0.97 | 0.97 | 0.76 | 0.96 | 0.92 | 0.84 | 0.96 | 0.72 | 0.91 | 1.00 | 0.99 | 0.94 | 0.88 | 0.98 | 0.94 | 0.94 |
| V20 | 0.80 | 0.87 | 0.97 | 0.80 | 0.92 | 0.58 | 0.81 | 0.91 | 0.92 | 0.96 | 0.95 | 0.79 | 0.93 | 0.94 | 0.84 | 0.92 | 0.78 | 0.95 | 0.99 | 1.00 | 0.93 | 0.88 | 0.97 | 0.95 | 0.97 |
| V21 | 0.69 | 0.94 | 0.93 | 0.86 | 0.89 | 0.63 | 0.89 | 0.95 | 0.86 | 0.95 | 0.91 | 0.86 | 0.94 | 0.88 | 0.95 | 0.95 | 0.69 | 0.86 | 0.94 | 0.93 | 1.00 | 0.93 | 0.97 | 0.97 | 0.86 |
| V22 | 0.73 | 0.95 | 0.84 | 0.91 | 0.93 | 0.79 | 0.76 | 0.94 | 0.86 | 0.90 | 0.86 | 0.90 | 0.84 | 0.83 | 0.95 | 0.85 | 0.63 | 0.89 | 0.88 | 0.88 | 0.93 | 1.00 | 0.91 | 0.98 | 0.86 |
| V23 | 0.77 | 0.93 | 0.97 | 0.84 | 0.91 | 0.63 | 0.90 | 0.95 | 0.92 | 0.99 | 0.95 | 0.83 | 0.97 | 0.93 | 0.89 | 0.96 | 0.72 | 0.89 | 0.98 | 0.97 | 0.97 | 0.91 | 1.00 | 0.96 | 0.93 |
| V24 | 0.77 | 0.94 | 0.91 | 0.88 | 0.94 | 0.71 | 0.79 | 0.94 | 0.89 | 0.94 | 0.92 | 0.88 | 0.90 | 0.88 | 0.94 | 0.91 | 0.72 | 0.94 | 0.94 | 0.95 | 0.97 | 0.98 | 0.96 | 1.00 | 0.91 |
| V25 | 0.83 | 0.82 | 0.95 | 0.77 | 0.91 | 0.65 | 0.73 | 0.88 | 0.90 | 0.92 | 0.89 | 0.79 | 0.86 | 0.91 | 0.76 | 0.84 | 0.82 | 0.96 | 0.94 | 0.97 | 0.86 | 0.86 | 0.93 | 0.91 | 1.00 |
Clusters
| Cluster | Size | Cohesion | Channels | Representative titles |
|---|---|---|---|---|
